Welcome toOctopus Atlas
Complete Dubai real estate catalog โ all developers, all prices
Curated off-plan projects from Dubai's top developers. Explore by collection, developer, or budget โ then request your personalized offer directly.
Live Pricing Catalog
Actual off-plan prices from 30+ developers โ updated in real time, not aggregator estimates.
Curated Collections
Golden Visa portfolios, easy-entry picks, iconic towers โ handpicked selections no other agency in Dubai offers.
Built Around You
We invest our own money. Every recommendation is a strategy โ not a listing. Institutional analysis, boutique care.
SEGREX - OLIVIA GARDENS RESIDENCE
| Type | Price | Size | / Area |
|---|---|---|---|
| St. | โ | โ | โ |
| 1br. | 1,732,165 AED | 843 ftยฒ | 2,055 AED/ftยฒ |
| 2br. | 2,327,708 AED | 1,064 ftยฒ | 2,188 AED/ftยฒ |
| 3br. | โ | โ | โ |
| 4br. | โ | โ | โ |
| 5br. | โ | โ | โ |
SEGREX - SEA LEGEND
| Type | Price | Size | / Area |
|---|---|---|---|
| St. | โ | โ | โ |
| 1br. | 2,501,635 AED | 818 ftยฒ | 3,058 AED/ftยฒ |
| 2br. | 3,616,599 AED | 1,151 ftยฒ | 3,142 AED/ftยฒ |
| 3br. | 4,424,618 AED | 1,530 ftยฒ | 2,892 AED/ftยฒ |
| 4br. | โ | โ | โ |
| 5br. | โ | โ | โ |
